Structure info | |
---|---|
Layer group | pmam |
Layer group number | 40 |
Structure origin | Wang23 |
Stability | |
---|---|
Energy above convex hull [eV/atom] | 0.028 |
Heat of formation [eV/atom] | -0.410 |
Dynamically stable | Yes |
Basic properties | |
---|---|
Magnetic | No |
Band gap (PBE) [eV] | 2.506 |
Band gap (HSE06) [eV] | 3.865 |
Symmetries | |
---|---|
2D Bravais type | Rectangular (op) |
Layer group number | 40 |
Layer group | pmam |
Space group number (bulk in AA-stacking) | 51 |
Space group (bulk in AA-stacking) | Pmma |
Point group | mmm |
Inversion symmetry | Yes |
Structure data | |
---|---|
Formula | Ag2Cl2 |
Stoichiometry | AB |
Number of atoms | 4 |
Unit cell area [Å2] | 31.585 |
Thickness [Å] | 0.000 |
Ag2Cl2 (2AgCl-3) | |
---|---|
Heat of formation [eV/atom] | -0.41 |
Energy above convex hull [eV/atom] | 0.03 |
Monolayers from C2DB | |
---|---|
Ag3Cl3 (3AgCl-1) | -0.44 eV/atom |
Ag2Cl2 (2AgCl-1) | -0.44 eV/atom |
Ag6Cl6 (6AgCl-1) | -0.43 eV/atom |
Ag4Cl4 (4AgCl-1) | -0.43 eV/atom |
Ag3Cl3 (3AgCl-2) | -0.43 eV/atom |
Ag6Cl6 (6AgCl-2) | -0.43 eV/atom |
Ag12Cl12 (12AgCl-1) | -0.43 eV/atom |
Ag2Cl2 (2AgCl-2) | -0.42 eV/atom |
Ag6Cl6 (6AgCl-3) | -0.42 eV/atom |
Ag6Cl6 (6AgCl-4) | -0.42 eV/atom |
Ag3Cl3 (3AgCl-3) | -0.42 eV/atom |
Ag4Cl4 (4AgCl-2) | -0.42 eV/atom |
Ag4Cl4 (4AgCl-3) | -0.41 eV/atom |
Ag2Cl2, (2AgCl-3) | -0.41 eV/atom |
Ag8Cl8 (8AgCl-1) | -0.41 eV/atom |
Ag2Cl2 (2AgCl-4) | -0.41 eV/atom |
Ag16Cl16 (16AgCl-1) | -0.41 eV/atom |
Ag8Cl8 (8AgCl-2) | -0.40 eV/atom |
AgCl (1AgCl-1) | -0.40 eV/atom |
Ag3Cl3 (3AgCl-4) | -0.40 eV/atom |
Ag2Cl2 (2AgCl-5) | -0.40 eV/atom |
Ag2Cl2 (2AgCl-6) | -0.39 eV/atom |
Ag2Cl2 (2AgCl-7) | -0.39 eV/atom |
Ag4Cl4 (4AgCl-4) | -0.38 eV/atom |
Ag2Cl4 (2AgCl2-1) | -0.36 eV/atom |
Ag4Cl8 (4AgCl2-1) | -0.36 eV/atom |
AgCl2 (1AgCl2-1) | -0.29 eV/atom |
Ag4Cl8 (4AgCl2-2) | -0.28 eV/atom |
AgCl2 (1AgCl2-2) | -0.20 eV/atom |
AgCl3 (1AgCl3-1) | -0.18 eV/atom |
AgCl2 (1AgCl2-3) | -0.17 eV/atom |
Ag2Cl6 (2AgCl3-1) | -0.15 eV/atom |
Ag2Cl6 (2AgCl3-2) | -0.04 eV/atom |
Ag2 (2Ag-1) | 0.31 eV/atom |
Minimum eigenvalue of Hessian [eV/Ų] | -0.00 |
Cij (N/m) | xx | yy | xy |
xx | 4.03 | 4.05 | -0.00 |
yy | 3.93 | 9.23 | -0.00 |
xy | 0.00 | 0.00 | 3.74 |
Stiffness tensor eigenvalues | |
Eigenvalue 0 | 1.87 N/m |
Eigenvalue 1 | 3.74 N/m |
Eigenvalue 2 | 11.39 N/m |
Key values [eV] | |
---|---|
Band gap (PBE) | 2.506 |
Direct band gap (PBE) | 2.564 |
Valence band maximum wrt. vacuum (PBE) | -5.983 |
Conduction band minimum wrt. vacuum (PBE) | -3.477 |
Key values [eV] | |
---|---|
Band gap (HSE06) | 3.865 |
Direct band gap (HSE06) | 3.865 |
Valence band maximum wrt. vacuum (HSE06) | -7.053 |
Conduction band minimum wrt. vacuum (HSE06) | -3.188 |
ZAgij | ux | uy | uz |
Px | 0.92 | 0.12 | -0.00 |
Py | 0.24 | 1.13 | -0.00 |
Pz | -0.00 | 0.00 | 0.21 |
ZClij | ux | uy | uz |
Px | -0.92 | -0.00 | -0.00 |
Py | 0.00 | -1.13 | 0.00 |
Pz | 0.00 | 0.00 | -0.21 |
ZAgij | ux | uy | uz |
Px | 0.92 | -0.12 | -0.00 |
Py | -0.24 | 1.13 | -0.00 |
Pz | 0.00 | 0.00 | 0.21 |
ZClij | ux | uy | uz |
Px | -0.92 | 0.00 | -0.00 |
Py | -0.00 | -1.13 | -0.00 |
Pz | -0.00 | -0.00 | -0.21 |
Atom No. | Chemical symbol | Charges [|e|] |
---|---|---|
0 | Ag | 0.52 |
1 | Ag | 0.52 |
2 | Cl | -0.52 |
3 | Cl | -0.52 |
Properties | |
---|---|
Interband polarizability (x) [Å] | 0.698 |
Interband polarizability (y) [Å] | 0.799 |
Interband polarizability (z) [Å] | 0.167 |
Static polarizability [Å] | |
---|---|
Phonons only (x) | 0.47 |
Phonons only (y) | 1.41 |
Phonons only (z) | 0.05 |
Total (phonons + electrons) (x) | 1.17 |
Total (phonons + electrons) (y) | 2.21 |
Total (phonons + electrons) (z) | 0.22 |
Miscellaneous details | |
---|---|
Unique ID | 2AgCl-3 |
Number of atoms | 4 |
Number of species | 2 |
Formula | Ag2Cl2 |
Reduced formula | AgCl |
Stoichiometry | AB |
Unit cell area [Å2] | 31.585 |
Original file-system folder | /home/niflheim2/cmr/C2DB-ASR/tree_Wang23/AB/AgCl/Ag2Cl2-062592d958fb |
Old uid | Ag2Cl2-04b8e1f76fa6 |
Space group (bulk in AA-stacking) | Pmma |
Space group number (bulk in AA-stacking) | 51 |
Point group | mmm |
Inversion symmetry | Yes |
Layer group number | 40 |
Layer group | pmam |
2D Bravais type | Rectangular (op) |
Thickness [Å] | 0.000 |
Structure origin | Wang23 |
Band gap (PBE) [eV] | 2.506 |
Direct band gap (PBE) [eV] | 2.564 |
gap_dir_nosoc | 2.584 |
Vacuum level [eV] | 1.725 |
Fermi level wrt. vacuum (PBE) [eV] | -4.730 |
Valence band maximum wrt. vacuum (PBE) [eV] | -5.983 |
Conduction band minimum wrt. vacuum (PBE) [eV] | -3.477 |
Miscellaneous details | |
---|---|
minhessianeig | -0.000 |
Dynamically stable | Yes |
Band gap (HSE06) [eV] | 3.865 |
Direct band gap (HSE06) [eV] | 3.865 |
Fermi level wrt. vacuum (HSE) [eV] | -5.120 |
Valence band maximum wrt. vacuum (HSE06) [eV] | -7.053 |
Conduction band minimum wrt. vacuum (HSE06) [eV] | -3.188 |
Interband polarizability (x) [Å] | 0.698 |
Interband polarizability (y) [Å] | 0.799 |
Interband polarizability (z) [Å] | 0.167 |
Static polarizability (phonons) (x) [Å] | 0.472 |
Static polarizability (phonons + electrons) (x) [Å] | 1.170 |
Static polarizability (phonons) (y) [Å] | 1.413 |
Static polarizability (phonons + electrons) (y) [Å] | 2.212 |
Static polarizability (phonons) (z) [Å] | 0.054 |
Static polarizability (phonons + electrons) (z) [Å] | 0.221 |
Energy [eV] | -10.891 |
Magnetic | No |
Total magnetic moment [μB] | 0.000 |
Spin axis | z |
Magnetic anisotropy energy, xz [meV/unit cell] | 0.000 |
Magnetic anisotropy energy, yz [meV/unit cell] | 0.000 |
Energy above convex hull [eV/atom] | 0.028 |
Heat of formation [eV/atom] | -0.410 |