Structure info | |
---|---|
Layer group | p4/nmm |
Layer group number | 64 |
Structure origin | Lyngby22_LDP |
Stability | |
---|---|
Energy above convex hull [eV/atom] | 0.036 |
Heat of formation [eV/atom] | -0.688 |
Dynamically stable | Yes |
Basic properties | |
---|---|
Magnetic | No |
Band gap (PBE) [eV] | 0.000 |
Symmetries | |
---|---|
2D Bravais type | Square (tp) |
Layer group number | 64 |
Layer group | p4/nmm |
Space group number (bulk in AA-stacking) | 129 |
Space group (bulk in AA-stacking) | P4/nmm |
Point group | 4/mmm |
Inversion symmetry | Yes |
Structure data | |
---|---|
Formula | Nb4S2 |
Stoichiometry | AB2 |
Number of atoms | 6 |
Unit cell area [Å2] | 11.144 |
Thickness [Å] | 6.884 |
S2Nb4 (2SNb2-1) | |
---|---|
Heat of formation [eV/atom] | -0.69 |
Energy above convex hull [eV/atom] | 0.04 |
Monolayers from C2DB | |
---|---|
Nb7S12 (1Nb7S12-1) | -1.17 eV/atom |
Nb8S12 (4Nb2S3-1) | -1.17 eV/atom |
Nb9S12 (3Nb3S4-1) | -1.13 eV/atom |
Nb7S12 (1Nb7S12-2) | -1.10 eV/atom |
NbS2 (1NbS2-1) | -1.08 eV/atom |
Nb4S6 (2Nb2S3-1) | -1.05 eV/atom |
NbS2 (1NbS2-2) | -1.05 eV/atom |
Nb8S12 (4Nb2S3-2) | -1.05 eV/atom |
Nb4S12 (4NbS3-1) | -0.82 eV/atom |
Nb4S12 (4NbS3-2) | -0.82 eV/atom |
Nb2S6 (2NbS3-1) | -0.80 eV/atom |
Nb2S2 (2NbS-1) | -0.77 eV/atom |
Nb2S2 (2NbS-2) | -0.72 eV/atom |
S2Nb4, (2SNb2-1) | -0.69 eV/atom |
NbS2 (1NbS2-3) | -0.68 eV/atom |
Nb2S2 (2NbS-3) | -0.64 eV/atom |
Nb2S2 (2NbS-4) | -0.57 eV/atom |
Nb2S2 (2NbS-5) | -0.49 eV/atom |
Nb2S2 (2NbS-6) | -0.47 eV/atom |
S2 (2S-1) | 0.45 eV/atom |
S2 (2S-2) | 0.62 eV/atom |
Minimum eigenvalue of Hessian [eV/Ų] | -0.00 |
Cij (N/m) | xx | yy | xy |
xx | 246.49 | 100.78 | 0.00 |
yy | 100.78 | 246.49 | 0.00 |
xy | 0.00 | 0.00 | 185.24 |
Stiffness tensor eigenvalues | |
Eigenvalue 0 | 145.71 N/m |
Eigenvalue 1 | 185.24 N/m |
Eigenvalue 2 | 347.27 N/m |
Key values [eV] | |
---|---|
Band gap (PBE) | 0.000 |
Direct band gap (PBE) | 0.000 |
Fermi level wrt. vacuum (PBE) | -4.094 |
Atom No. | Chemical symbol | Charges [|e|] |
---|---|---|
0 | Nb | 0.80 |
1 | S | -1.06 |
2 | Nb | 0.26 |
3 | Nb | 0.80 |
4 | S | -1.06 |
5 | Nb | 0.26 |
Properties | |
---|---|
Interband polarizability (x) [Å] | 120.781 |
Interband polarizability (y) [Å] | 120.781 |
Interband polarizability (z) [Å] | 1.301 |
Plasma frequency (x) [eV Å0.5] | 10.034 |
Plasma frequency (y) [eV Å0.5] | 10.034 |
Miscellaneous details | |
---|---|
Unique ID | 2SNb2-1 |
Number of atoms | 6 |
Number of species | 2 |
Formula | Nb4S2 |
Reduced formula | Nb2S |
Stoichiometry | AB2 |
Unit cell area [Å2] | 11.144 |
Original file-system folder | /home/niflheim2/cmr/C2DB-ASR/tree_LDP/AB2/SNb2/S2Nb4-7ec6c96d0ca4 |
Old uid | S2Nb4-40f2c0c21a6b |
Space group (bulk in AA-stacking) | P4/nmm |
Space group number (bulk in AA-stacking) | 129 |
Point group | 4/mmm |
Inversion symmetry | Yes |
Layer group number | 64 |
Layer group | p4/nmm |
2D Bravais type | Square (tp) |
Thickness [Å] | 6.884 |
Structure origin | Lyngby22_LDP |
Band gap (PBE) [eV] | 0.000 |
Miscellaneous details | |
---|---|
Direct band gap (PBE) [eV] | 0.000 |
gap_dir_nosoc | 0.000 |
Vacuum level [eV] | 3.804 |
Fermi level wrt. vacuum (PBE) [eV] | -4.094 |
minhessianeig | -0.000 |
Dynamically stable | Yes |
Interband polarizability (x) [Å] | 120.781 |
Interband polarizability (y) [Å] | 120.781 |
Interband polarizability (z) [Å] | 1.301 |
Plasma frequency (x) [eV Å0.5] | 10.034 |
Plasma frequency (y) [eV Å0.5] | 10.034 |
Energy [eV] | -53.592 |
Magnetic | No |
Total magnetic moment [μB] | 0.000 |
Spin axis | z |
Magnetic anisotropy energy, xz [meV/unit cell] | 0.000 |
Magnetic anisotropy energy, yz [meV/unit cell] | 0.000 |
Energy above convex hull [eV/atom] | 0.036 |
Heat of formation [eV/atom] | -0.688 |